Requirement | PATHFINDER Forward |
PATHFINDER (OG/Original) |
PATHFINDER Advanced (Beta) |
Miles Rucked |
75 | 100 | 200 |
Ruck Workouts |
20 | 20 | 30 |
Workout Team Leads |
3 | 3 | N/A |
Reading Program | No | No | Yes |
Number of Challenges (see options below) |
4 | 5 | 5 |
|
Passing score or 4 attempts with improvement |
250 points minimum (at least 60 points in each category) |
Required 250 points minimum (at least 60 points in each category) |
|
Yes | Yes | Yes (45#/30#) |
|
8 miles | 10 miles | 10 miles (45#/30#) |
|
15 miles | 20 miles | 20 miles (45#/30#) |
|
45 pounds / 8 miles | 80 pounds / 10 miles | 80 pounds / 10 miles (45#/30#) |
|
3 hours, 30 minutes | 3 hours, 30 minutes | 3 hours (45#/30#) |
|
75 | 100 | 100 |
|
Light or Tough | Tough or Heavy | Tough, Heavy, TL, or HTL |
|
No | Yes | Yes (45#/30#) |
|
No | Pass or 4 attempts with improvement |
No |
|
No | No | Pass or 4 attempts with improvement |
Eligible for PATHFINDER Advanced upon completion? | No | Yes | N/A |
Eligible to become a Course Advisor upon completion? | No | Yes | Yes |
Program Fee | $15.00 | $15.00 | $49.00 |
PATHFINDER Ruck Training Programs Compared
0
Share.